Return     
U-13 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NM -- Classic Cougars 3 0 0 3
AK -- Juneau Riptide 0 0 0 0
NV -- Neusport 90 3 3 3 9
CO -- Colorado Storm Royal 0 3 3 6
FLIGHT B
OR -- ESU Eagles 3 0 1 4
WY -- Casper Blades 0 0 0 0
AZ -- Cisco Toros 3 3 3 9
WA -- Crossfire-James 0 3 1 4
FLIGHT C
CS -- Celtic Harps 3 3 3 9
UT -- Sparta Premier 0 0 0 0
CN -- Mt. Hamilton Lobitos 1 0 3 4
HI -- WSC Volcanoes '90 1 3 0 4
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
174 6/23/03 2:00 PM A 13 NEW MEXICO 6 ALASKA 0
175 6/23/03 2:00 PM A 14 NEVADA 2 COLORADO 0
190 6/23/03 4:00 PM C 9 CAL-SOUTH 6 UTAH 1
193 6/23/03 4:00 PM B 11 OREGON 4 WYOMING 0
194 6/23/03 4:00 PM B 12 ARIZONA 1 WASHINGTON 0
195 6/23/03 4:00 PM C 13 CAL-NORTH 1 HAWAII 1
PRELIMINARY GAMES - Day Two
369 6/24/03 2:00 PM A 9 COLORADO 1 ALASKA 0
375 6/24/03 2:00 PM C 14 CAL-NORTH 0 CAL-SOUTH 4
390 6/24/03 4:00 PM A 9 NEVADA 2 NEW MEXICO 1
393 6/24/03 4:00 PM B 11 WASHINGTON 3 WYOMING 0
403 6/24/03 4:00 PM C 21 HAWAII 5 UTAH 0
404 6/24/03 4:00 PM B 22 ARIZONA 1 OREGON 0
PRELIMINARY GAMES - Day Three
581 6/25/03 2:00 PM A 20 NEW MEXICO 0 COLORADO 2
582 6/25/03 2:00 PM A 21 ALASKA 2 NEVADA 4
583 6/25/03 2:00 PM B 22 OREGON 1 WASHINGTON 1
593 6/25/03 4:00 PM C 11 UTAH 0 CAL-NORTH 5
603 6/25/03 4:00 PM B 21 WYOMING 0 ARIZONA 6
604 6/25/03 4:00 PM C 22 CAL-SOUTH 3 HAWAII 1

QUARTERFINAL GAMES

736 6/26/03 12:00 PM   9 NEVADA 1 CAL-NORTH 2
739 6/26/03 12:00 PM   11 CAL-SOUTH 4 WASHINGTON 2
752 6/26/03 2:00 PM   9 COLORADO 0 OREGON 3
755 6/26/03 2:00 PM   11 ARIZONA 2 HAWAII 0

SEMIFINAL GAMES

823 6/27/03 12:00 PM   18 CAL-NORTH 0 ARIZONA 2
831 6/27/03 2:00 PM   18 CAL-SOUTH 2 OREGON 0

CHAMPIONSHIP FINAL

911

6/28/03

12:00 PM   11 ARIZONA

1

CAL-SOUTH

2