Return     
U-12 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NM -- Classic Red Star 0 0 3 3
CN -- Central Marin Arsenal 3 3 0 6
CS -- BRM FC Barcelona 3 3 3 9
HI -W -- Na Koa 0 0 0 0
FLIGHT B
CO -- Colorado Storm Royal 3 0 3 6
AZ -- CDO Elite 91 0 3 0 3
CS-W -- ISC Strikers 3 3 3 9
WY -- Yellowstone Fire 0 0 0 0
FLIGHT C
NV -- LV Premier 91 1 0 1 2
AZ-W -- Sereno Golden Eagles White 1 1 1 3
OR -- WSM Magic 0 3 1 4
HI -- HSC Bulls '91 Kaula B 3 1 1 5
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
106 6/23/03 8:00 AM A 9 CAL-SOUTH 8 HAWAII-WILD 0
107 6/23/03 8:00 AM B 10A COLORADO 5 ARIZONA 2
108 6/23/03 8:00 AM A 10B NEW MEXICO 1 CAL-NORTH 2
127 6/23/03 10:00 AM B 9 CAL-SOUTH-WILD 6 WYOMING 0
128 6/23/03 10:00 AM C 10A NEVADA 2 ARIZONA-WILD 2
129 6/23/03 10:00 AM C 10B OREGON 0 HAWAII 3
PRELIMINARY GAMES -- Day Two
306 6/24/03 8:00 AM A 9 HAWAII-WILD 0 CAL-NORTH 7
307 6/24/03 8:00 AM A 10A CAL-SOUTH 5 NEW MEXICO 1
308 6/24/03 8:00 AM B 10B WYOMING 0 ARIZONA 4
349 6/24/03 12:00 PM B 10A CAL-SOUTH-WILD 4 COLORADO 2
350 6/24/03 12:00 PM C 10B HAWAII 0 ARIZONA-WILD 0
351 6/24/03 12:00 PM C 11 OREGON 3 NEVADA 2
PRELIMINARY GAMES -- Day Three
507 6/25/03 8:00 AM A 10A NEW MEXICO 4 HAWAII-WILD 0
508 6/25/03 8:00 AM A 10B CAL-NORTH 0 CAL-SOUTH 6
528 6/25/03 10:00 AM B 10A COLORADO 4 WYOMING 2
529 6/25/03 10:00 AM B 10B ARIZONA 1 CAL-SOUTH WILD 3
549 6/25/03 12:00 PM C 10A NEVADA 3 HAWAII 3
550 6/25/03 12:00 PM C 10B ARIZONA-WILD 0 OREGON 0

QUARTERFINAL GAMES

705 6/26/03 8:00 AM    10A CAL-SOUTH 6 ARIZONA 0
706 6/26/03 8:00 AM    10B HAWAII 3 PK's NEW MEXICO 2
721 6/26/03 10:00 AM    10A CAL-NORTH 1 COLORADO 6
722 6/26/03 10:00 AM    10B CAL-SOUTH-WILD 2 OREGON 1

SEMIFINAL GAMES

803 6/27/03 8:00AM    9 CAL-SOUTH 1 CAL-SOUTH-WILD 3
811 6/27/03 10:00AM    9 HAWAII 0 COLORADO 3

CHAMPIONSHIP FINAL

900

6/28/03

8:00 AM    9 CAL-SOUTH-WILD

1

COLORADO

2